Opportunity
The Competition
The benchmark treatment options are antibiotics and topical wound treatments based on anti-infective components (iodine, silver, PHMB). Each of these treatements have built-in risks, either for the patient, the environment or both. A peptide such as BioC, identical to the ones in the body’s own defence system is very likely to neither cause bacterial resistance nor have any negative side effects for the patient or the environment.
Anti-infective | Broad spectrum | Anti-inflammatory | Anti-scarring | Anti-coagulative | Endotoxin blocking | Risks | ||
Antibiotics | Yes | No | No | No | No | No | Resistance development Toxicity (some) | |
Antiseptics | Silver | Yes | Yes | No | No | No | No | Toxicity Environmentally harmful |
PHMB | Yes | Yes | No | No | No | No | Carcinogenic | |
Triclosan | Yes | Yes | No | No | No | No | Toxic and Carcinogenic Hormone-disturbing Environmentally Harmful |
|
BioC | Yes | Yes | Yes | Yes | Yes | Yes | Low |
Anti-infective | Broad spectrum | Anti-inflammatory | Anti-scarring | Anti-coagulative | Endotoxin blocking | Risks | ||
Antibiotics | Yes | No | No | No | No | No | Resistance development Toxicity (some) | |
Antiseptics | Silver | Yes | Yes | No | No | No | No | Toxicity Environmentally harmful |
PHMB | Yes | Yes | No | No | No | No | Carcinogenic | |
Triclosan | Yes | Yes | No | No | No | No | Toxic and Carcinogenic Hormone-disturbing Environmentally Harmful |
|
BioC | Yes | Yes | Yes | Yes | Yes | Yes | Low |
Read more about: